<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aimyaya &#187; best application</title>
	<atom:link href="http://aimyaya.com/tag/best-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://aimyaya.com</link>
	<description>simple, useful</description>
	<lastBuildDate>Mon, 14 Jun 2010 07:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Easily Select the Best Ideas for Your Blog</title>
		<link>http://aimyaya.com/blog/how-to-easily-select-the-best-ideas-for-your-blog/</link>
		<comments>http://aimyaya.com/blog/how-to-easily-select-the-best-ideas-for-your-blog/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:36:35 +0000</pubDate>
		<dc:creator>aimyaya</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best application]]></category>
		<category><![CDATA[best ideas]]></category>
		<category><![CDATA[easy way]]></category>
		<category><![CDATA[good content]]></category>
		<category><![CDATA[good idea]]></category>
		<category><![CDATA[google advance]]></category>
		<category><![CDATA[new ideas]]></category>
		<category><![CDATA[search result]]></category>
		<category><![CDATA[tips and trick]]></category>

		<guid isPermaLink="false">http://aimyaya.com/?p=96</guid>
		<description><![CDATA[There are many ways to get ideas for your blog. Easy or hard is relatively different for each person. But if your brain is very muddy and you really need a new idea for your blog then I have simple ways that I think the easiest thing to do. The trick? Easy, just use google [...]]]></description>
		<wfw:commentRss>http://aimyaya.com/blog/how-to-easily-select-the-best-ideas-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice is better than Microsoft Office</title>
		<link>http://aimyaya.com/software/openoffice-is-better-than-microsoft-office/</link>
		<comments>http://aimyaya.com/software/openoffice-is-better-than-microsoft-office/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:57:50 +0000</pubDate>
		<dc:creator>aimyaya</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[best application]]></category>
		<category><![CDATA[best software]]></category>
		<category><![CDATA[better than]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[microsoft access]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft powerpoint]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://aimyaya.com/?p=81</guid>
		<description><![CDATA[Do you know about OpenOffice? OpenOffice deliberately created to compete with Microsoft Office. OpenOffice is an office application package which can be used free of charge. Like Microsoft Office, OpenOffice also provides for word processor, spreadsheet, presentation, graphics, and the database aplications.

We may compare the OpenOffice and Microsoft Office application is as follows : ...]]></description>
		<wfw:commentRss>http://aimyaya.com/software/openoffice-is-better-than-microsoft-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
